Vision 32" Z30 Smart LED Optima Google TV
Vision 32" Z30 Smart LED Optima Google TV
Brand: VISION
Item code: 751431
BASIC SPECIFICATIONS: |
| |
| TV category | Smart TV |
Operating System | Google TV (Android 14) | |
Voice Control | Yes | |
App Store | Google Play Store | |
AI System | Yes, Google Assistant | |
Smart Share | Google Chrome-cast, Built-In | |
Preinstalled App | Google Play /Netflix/ Youtube/ Prime Video/LiveTV/Media player / Help manual | |
|
|
|
DISPLAY SPECIFICATIONS: |
| |
| Screen Size | 80 cm |
Backlight Mode | DLED | |
Resolution | 1366*768 | |
Refresh Rate | 60Hz | |
Brightness (cd/m2) | 250 | |
Color gamut | ≥72%(NTSC) | |
PC mode | Yes | |
Game mode | Yes | |
ALLM | Yes | |
HDR | Yes | |
SYSTEM INFORMATION: |
|
|
| CPU | Cortex CA55*4 |
GPU | Mali G31 MP2 | |
RAM | 1GB | |
ROM | 8GB | |
WIFI Built In | 2.4GHz- 5GHz | |
Bluetooth built in | 5.0 | |
|
|
|
SOUND SPECIFICATIONS: |
| |
| Audio Power Output | 2×10W |
Dolby digital Audio | Yes | |
Speaker Type | Bottom Mount | |
|
|
|
TERMINAL SPECIFICATIONS: |
|
|
| RF Input | 1 |
VGA Input | N/A | |
HDMI | 2 | |
HDMI(CEC/ARC/MHL) | N/A | |
Earphone Jack | 1 | |
SPDIF Output (Optical) | 1 | |
USB | 2 | |
LAN | 1 | |
AV | 1 | |
|
|
|
| POWER SPECIFICATIONS: |
|
|
| Power Supply | 100-240V~ 50/60HZ |
Power Consumption | 60W | |
| Standby Consumption | <0.5W |
|
|
|
DIMENSIONS & WEIGHTS: |
|
|
| TV with Stand (L × W × H) | 71.3*19*46 cm |
TV without Stand (L × W × H) | 71.3*19*41.7 cm | |
TV with Stand Weight | 3.45kg | |
TV without Stand Weight | 3.35kg | |
|
|
|
FREE ACCESSORIES: |
|
|
| Remote | 1 |
Wall Bracket | 1 | |
Surge Protector | 1 | |
Battery | 2 | |
|
|
|
WARRANTY: |
|
|
| Panel | 2 Years |
Parts | 2 Years | |
Service | 2 Years | |
|
|
|
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
No reviews found
